2.1.5 Anomaly Detector NN
xxxx

TOC
- 1 Output
- 2 PY scripts
- 4 Code with detailed comments.
For details see #607_2.1_core_NNs_.docx.
1 Output
python d7_anomaly_detector_nn.py
epoch=0 loss=0.707032
epoch=100 loss=0.245128
epoch=200 loss=0.042139
epoch=300 loss=0.015531
epoch=400 loss=0.007727
epoch=500 loss=0.004779
Tests:
2 anomaly_score= 0.99962926 anomaly= 1
4 anomaly_score= 0.97099406 anomaly= 1
8 anomaly_score= 0.00513201 anomaly= 0
10 anomaly_score= 0.00101283 anomaly= 0
12 anomaly_score= 0.02830290 anomaly= 0
16 anomaly_score= 0.96006489 anomaly= 1
18 anomaly_score= 0.99855417 anomaly= 1
Scan 0 to 20:
0 score= 0.99999595 anomaly= 1
1 score= 0.99996102 anomaly= 1
2 score= 0.99962926 anomaly= 1
3 score= 0.99668270 anomaly= 1
4 score= 0.97099406 anomaly= 1
5 score= 0.78857172 anomaly= 1
6 score= 0.29356194 anomaly= 0
7 score= 0.04425047 anomaly= 0
8 score= 0.00513201 anomaly= 0
9 score= 0.00057441 anomaly= 0
10 score= 0.00101283 anomaly= 0
11 score= 0.00540486 anomaly= 0
12 score= 0.02830290 anomaly= 0
13 score= 0.13503861 anomaly= 0
14 score= 0.45557573 anomaly= 0
15 score= 0.81769192 anomaly= 1
16 score= 0.96006489 anomaly= 1
17 score= 0.99229926 anomaly= 1
18 score= 0.99855417 anomaly= 1
19 score= 0.99972993 anomaly= 1
20 score= 0.99993217 anomaly= 1
(venv) terry@LAPTOP-HKPDHF7M:/mnt/c/Users/terry/Downloads/607_predictive$

2 PY scripts
- xxxxxxxxxxxx
4 Code with detailed comments
xxx
output
Extremely important concept
text2
26.0605 (v1 26.0605)